16′ | Lieblich |
8′ | Diapason |
8′ | Chimney Flute |
8′ | Viole de Gambe |
8′ | Voix Céleste CC |
4′ | Principal |
4′ | Flûte Octaviante |
2 2/3′ | Nasard |
2′ | Octavin |
1 3/5′ | Tierce |
V | Plein Jeu |
16′ | Double Trumpet |
8′ | Trompette |
8′ | Hautbois |
8′ | Vox Humana |
4′ | Clarion |
Tremolo | |
Swell to Swell 16′ | |
Swell Unison Off | |
Swell to Swell 4′ |
16′ | Violone |
8′ | Principal |
8′ | Flûte Harmonique |
8′ | Violoncelle |
8′ | Bourdon |
4′ | Octave |
4′ | Nachthorn † |
2 2/3′ | Twelfth † |
2′ | Fifteenth |
1 3/5′ | Seventeenth † |
V | Fourniture |
8′ | Trompette Harmonique † |
8′ | Tuba (CH) † |
8′ | Bombarde (CH) |
Tremolo | |
Chimes* | |
Great Unison Off |
16′ | Double Dulciana* |
8′ | Geigen |
8′ | Geigen Celeste* |
8′ | Bourdon |
8′ | Gemshorn |
8′ | Gemshorn Celeste (1-12*) |
4′ | Principal |
4′ | Zauberflöte |
2′ | Octave |
V | Petite Fourniture † |
8′ | Petite Trompette † |
8′ | Clarinet |
Tremolo | |
Cymbelstern | |
Choir to Choir 16′ | |
Choir Unison Off | |
Choir to Choir 4′ | |
16′ | Contra Bombarde |
8′ | Tuba † |
8′ | Bombarde |
4′ | Bombarde Clairon |
32′ | Violonebasse* |
32′ | Bourdon* |
16′ | Open Wood |
16′ | Violone (GT) |
16′ | Subbass |
16′ | Lieblich (SW) |
8′ | Gross Octave |
8′ | Octave |
8′ | Bourdon |
8′ | Violoncelle (GT) |
8′ | Chimney Flute (SW) |
4′ | Gross Flute |
4′ | Choral Bass |
V | Mixture † |
32′ | Ophicleide* |
16′ | Contre Bombarde (CH) |
16′ | Double Trumpet (SW) |
8′ | Tuba (CH) † |
8′ | Bombarde (CH) |
8′ | Trumpet (SW) |
4′ | Bombarde Clairon (CH) |
4′ | Clarion (SW) |
Chimes * |
Great to Pedal (with toe piston) | |
Swell to Pedal (with toe piston) | |
Choir to Pedal (with toe piston) | |
Swell to Great (with toe piston) | |
Choir to Great (with toe piston) | |
Swell to Choir | |
Great to Choir | |
Cymbelstern (with toe piston) | |
Tutti I (with toe piston) | |
Tutti II (with toe piston) | |
32′ Violonebasse (toe piston) | |
32′ Bourdon (toe piston) | |
32′ Ophicleide (toe piston) |
Great to Pedal 8′ | |
Swell to Pedal 8′ 4′ | |
Choir to Pedal 8′ 4′ | |
Swell to Great 16′ 8′ 4′ | |
Choir to Great 16′ 8′ 4′ | |
Choir to Swell 8′ | |
Swell to Choir 16′ 8′ 4′ | |
Great to Choir 8′ |
12 | General (with toe pistons) |
6 | Swell |
6 | Great |
5 | Choir |
5 | Pedal (with toe piston) |
* | digital voices |
† | prepared for later addition |
The Nichols & Simpson organ in the Cathedral of St. Augustine replaces a Casavant instrument built in 1951. The console is constructed of hand selected white oak and incorporates design elements in the woodwork of the organ cases of 1951. These original cases were retained and modified for the new organ, then meticulously restored by a group of St. Augustine parishioners under the supervision of Nichols & Simpson personnel.
Those who contributed to the realization of the organ include: